800-220-1075
Items |
/Asset/steel-shot-s780.jpg SSHOT 780 Steel Shot |
/Asset/steel-shot-s780.jpg SSHOT 660 Steel Shot |
/Asset/steel-shot-s780.jpg SSHOT 550 Steel Shot |
/Asset/steel-shot-s780.jpg SSHOT 460 Steel Shot |
/Asset/steel-shot-s390.jpg SSHOT 390 Steel Shot |
|||||
Description | N/A Steel Shot Blasting Abrasive - S780 | N/A Steel Shot Blasting Abrasive - S660 | N/A Steel Shot Blasting Abrasive - S550 | N/A Steel Shot Blasting Abrasive - S460 | N/A Steel Shot Blasting Abrasive - S390 | |||||
Shot Sizes | N/A S780 | N/A S660 | N/A S550 | N/A S460 | N/A S390 | |||||
Material | N/A Steel | |||||||||
Mesh Size | N/A 0.0661 to 0.0787 in1.700 to 2.000 mm | N/A 0.0555 to 0.0661 in1.400 to 1.700 mm | N/A 0.0469 to 0.0555 in1.180 to 1.400 mm | N/A 0.0394 to 0.0469 in1.000 to 1.180 mm | N/A 0.0331 to 0.0394 in0.850 to 1.000 mm | |||||
Screen Number | N/A 10 to 12 | N/A 12 to 14 | N/A 14 to 16 | N/A 16 to 18 | N/A 18 to 20 | |||||
Shape When New | N/A Round | |||||||||
Shape | N/A Round | |||||||||
Sieve analysis | N/A According to standard SAE J 444 | |||||||||
Chemical analysis | N/A According to standard SAE J827 shot / J1993 grit | |||||||||
Micro Hardness |
N/A Normal 40 - 53 HRC | |||||||||
Victors | N/A 392 - 528 HV other hardness | |||||||||
Standard deviation |
N/A ±3Rc or ± 40 HV | |||||||||
Microstructure | N/A Well controlled manufacturing gives die a martensitic structure that blends the iron and carbon atoms in the finest and most ideal way possible. This structure produces a homogeneity or hardness and resistance throughout the shot. Without this structure the shot would not have the resistance necessary for the applications in which it is used. | |||||||||
Minimum Density Measured by Alcohol Displacement | N/A > 7.0 g/cm | |||||||||
|