Omni Finishing
            | Items | 
					 					DD-2X4-015N1-WGD Welding, Grinding, Deburring Downdraft Tables  | 
				
					 					DD-2X4-030N2-WGD Welding, Grinding, Deburring Downdraft Tables  | 
				
					 					DD-2X4-030N4-WGD Welding, Grinding, Deburring Downdraft Tables  | 
				
					 					DD-2X4-030N5-WGD Welding, Grinding, Deburring Downdraft Tables  | 
                ||||
| Airflow Capacity | N/A 1500 CFM | N/A 2600 CFM | N/A 2600 CFM | N/A 2600 CFM | ||||
| Face Velocity | N/A 340 fpm | N/A 450 fpm | N/A 450 fpm | N/A 450 fpm | ||||
| Motor | N/A 1.5 hp | N/A 3 hp | N/A 3 hp | N/A 3 hp | ||||
| Pre Filter Type | N/A Metal-Mesh | |||||||
| Input Power | N/A 120v/1/60Hz | N/A 230v/3/60Hz | N/A 460v/3/60Hz | N/A 575v/3/60Hz | ||||
| F.L.A. | N/A 14.2amps | N/A 9.6amps | N/A 4.8amps | N/A 3.9amps | ||||
| Noise level | N/A 75 dB | N/A 77 dB | N/A 77 dB | N/A 77 dB | ||||
| Power Cord | N/A 15 ft | N/A | N/A | N/A | ||||
                                            
                                            
                                                N/A
                                                ![]() Customization Options  | 
                                ||||||||
                                            
                                            
                                                N/A
                                                ![]() Primary Filters  | 
                                ||||||||
                                            
                                            
                                                N/A
                                                ![]() After Filters  | 
                                ||||||||
                                            
                                            
                                                N/A
                                                ![]() Downdraft Table Dimensions  | 
                                ||||||||
| 
                         | 
                ||||||||